
Company Type:Buyer Update Time:2026-03-01 Philippines, All year 2017 Buyer Transaction record 10 item
HScode 9
Times 10
Amount 22302853
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190521 | ||
| B/l number | SITGTADT682678 | ||
| Importer | SOLACE HORIZON TRADING ![]() |
||
| Importer address | - | ||
| Supplier | LINYI XINGANG INTERNATIONAL TRADE C ![]() |
||
| Origin | china | ||
| Destination port | PORT OF DAVAO | ||
| Port_of_Clearance | PORT OF DAVAO | ||
| HScode | 44123300000 | ||
| Product description | DTI DAO 15-01 1220X2440 50CBM POPLAR PHENOLITranslation | ||
| mksandnos | COR01312019 POPLAR PHENOLIC PLYWOOD | ||
| weight | 26000 | Gross weight | 26000 |
| Quantity | - | Quantity unit | - |
| Number of packages | 19 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CIF | ||
| FOB price | 8250 | CIF total price | 8250 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 8250 | Total price (Philippine peso) | 432374 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.3173 |
| Value Added Tax (Philippine Peso) | 55172 | Import tax (Philippine peso) | 72466 |
| Applicable tax rate | 4 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | SITC DAVAO 1912S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | JAY ALLEN MARC JARABELO SABANDAL | ||
-
9HS Code
-
10Times
-
22302853Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8479903009 | America | - | - | ||
| 20170601 | 8205700000 | America | - | - | ||
| 20170601 | 8541500000 | America | - | - | ||
| 20170601 | 8481301100 | America | - | - | ||
| 20170701 | 8413501900 | America | - | - | ||
| 20170901 | 2710111700 | Singapore | - | - | ||
| 20170501 | 3402909100 | America | - | - | ||
| 20170901 | 2710111700 | South Korea | - | - | ||
| 20170601 | 7007114000 | America | - | - | ||
| 20170801 | 8481803000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail